Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 36 | 25 | 16 | 15 | 503 | 3060 | 383 | 402 | 625 | 913 |
Dec 2020 | 43 | 26 | 20 | 19 | 833 | 4265 | 581 | 606 | 794 | 1304 |
Nov 2020 | 31 | 18 | 14 | 13 | 518 | 3080 | 387 | 427 | 534 | 904 |
Oct 2020 | 26 | 18 | 14 | 13 | 517 | 3323 | 423 | 447 | 562 | 827 |
Sep 2020 | 18 | 16 | 15 | 14 | 397 | 2661 | 420 | 461 | 491 | 560 |
Aug 2020 | 21 | 19 | 17 | 15 | 439 | 3148 | 475 | 552 | 604 | 653 |
Jul 2020 | 21 | 20 | 17 | 16 | 482 | 3165 | 516 | 541 | 637 | 652 |
Jun 2020 | 20 | 18 | 16 | 15 | 454 | 2843 | 476 | 491 | 568 | 602 |
May 2020 | 27 | 21 | 20 | 19 | 554 | 3727 | 592 | 648 | 677 | 840 |
Apr 2020 | 24 | 23 | 22 | 21 | 617 | 4118 | 650 | 678 | 717 | 748 |
Mar 2020 | 28 | 28 | 25 | 25 | 710 | 4418 | 780 | 805 | 868 | 877 |
Feb 2020 | 29 | 29 | 27 | 23 | 146 | 1121 | 161 | 191 | 203 | 208 |
Totals | 38929 | 5844 | 6249 | 7280 | 9088 | |||||
Generated by Webalizer Version 2.23 |